<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing Services, Direct Mail , Mailing Lists, Mortgage Leads  - letsmakeanimpact.com</title>
	<atom:link href="http://letsmakeanimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsmakeanimpact.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Feb 2013 17:51:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Advantages of Direct Mail Marketing</title>
		<link>http://letsmakeanimpact.com/the-advantages-of-direct-mail-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-advantages-of-direct-mail-marketing</link>
		<comments>http://letsmakeanimpact.com/the-advantages-of-direct-mail-marketing/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:48:00 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=269</guid>
		<description><![CDATA[In this new digital world, most businesses question the effectiveness of direct mail marketing. In reality, direct mail is more effective than ever when properly targeted. In an October, 2012, article, The B2C business site says, “Bias towards direct mail &#8230; <a href="http://letsmakeanimpact.com/the-advantages-of-direct-mail-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/the-advantages-of-direct-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scammers Increasing – Time to Reconsider Trust Symbols in Campaigns?</title>
		<link>http://letsmakeanimpact.com/scammers-increasing-time-to-reconsider-trust-symbols-in-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scammers-increasing-time-to-reconsider-trust-symbols-in-campaigns</link>
		<comments>http://letsmakeanimpact.com/scammers-increasing-time-to-reconsider-trust-symbols-in-campaigns/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:40:22 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=265</guid>
		<description><![CDATA[Instability through out the economy has brought out a number of opportunistic scammers. Consumer complaints about scammers have skyrocketed. In this environment it makes it even more important for you to consider leveraging a little bit of the real estate &#8230; <a href="http://letsmakeanimpact.com/scammers-increasing-time-to-reconsider-trust-symbols-in-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/scammers-increasing-time-to-reconsider-trust-symbols-in-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes into Your Marketing</title>
		<link>http://letsmakeanimpact.com/qr-codes-into-your-marketing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-into-your-marketing-2</link>
		<comments>http://letsmakeanimpact.com/qr-codes-into-your-marketing-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 23:10:14 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[direct mail letter]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[mailing list company]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[Personal URL's]]></category>
		<category><![CDATA[PURLS]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[track responses]]></category>
		<category><![CDATA[tracking response]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=258</guid>
		<description><![CDATA[Mobile marketing—and by extension, QR codes—is so appealing to marketers because it promises to find consumers wherever they are and to be available wherever consumers look. Mobile is its own medium so much as it&#8217;s an adjunct to almost every &#8230; <a href="http://letsmakeanimpact.com/qr-codes-into-your-marketing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/qr-codes-into-your-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Marketing Database Strategy</title>
		<link>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-your-marketing-database-strategy-2</link>
		<comments>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy-2/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:00:28 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[mailing list company]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Marketing Database]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=256</guid>
		<description><![CDATA[&#160; The drive behind many demand generation campaigns is to collect valuable data on prospects, stuff like name, email, phone number, company and maybe title. Appended third-party data can provide deeper insight into the company with info like revenue, industry, &#8230; <a href="http://letsmakeanimpact.com/optimize-your-marketing-database-strategy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know if the mailing was effective?</title>
		<link>http://letsmakeanimpact.com/how-do-you-know-if-the-mailing-was-effective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-know-if-the-mailing-was-effective</link>
		<comments>http://letsmakeanimpact.com/how-do-you-know-if-the-mailing-was-effective/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:05:57 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[direct mail letter]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[mailing list company]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Marketing Database]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[Response Model]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[tracking response]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=250</guid>
		<description><![CDATA[If you plan to construct a building, you should test the soil where you plan to build. In direct mail, you can&#8217;t build a successful campaign before sampling the potential supporters of your initiative. There are two reasons to test: &#8230; <a href="http://letsmakeanimpact.com/how-do-you-know-if-the-mailing-was-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/how-do-you-know-if-the-mailing-was-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lead Generation</title>
		<link>http://letsmakeanimpact.com/mortgage-lead-generation-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-lead-generation-2</link>
		<comments>http://letsmakeanimpact.com/mortgage-lead-generation-2/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:23:06 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[direct mail letter]]></category>
		<category><![CDATA[direct mail postcards]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[mailing list company]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Marketing Database]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=244</guid>
		<description><![CDATA[How are mortgage leads generated? Mortgage marketing has many facets; using direct mail in today’s market seems to generate the most response. Mortgage leads are generated from a large variety of sources, which can be compiled from the large database &#8230; <a href="http://letsmakeanimpact.com/mortgage-lead-generation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/mortgage-lead-generation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Marketing Database Strategy</title>
		<link>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-your-marketing-database-strategy</link>
		<comments>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:09:36 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[direct mail letter]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Marketing Database]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[tracking response]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=240</guid>
		<description><![CDATA[The drive behind many demand generation campaigns is to collect valuable data on prospects, stuff like name, email, phone number, company and maybe title. Appended third-party data can provide deeper insight into the company with info like revenue, industry, number &#8230; <a href="http://letsmakeanimpact.com/optimize-your-marketing-database-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/optimize-your-marketing-database-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Successful Marketing Data Quality</title>
		<link>http://letsmakeanimpact.com/keys-to-successful-marketing-data-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keys-to-successful-marketing-data-quality</link>
		<comments>http://letsmakeanimpact.com/keys-to-successful-marketing-data-quality/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:18:36 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[direct mail letter]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[Response Model]]></category>
		<category><![CDATA[track responses]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=236</guid>
		<description><![CDATA[Data quality strategies are sustainable over the long run when they are approached with programs that provide a framework for data-centric projects. However, the absence of such programs in your organization should not make you exempt from embracing data quality &#8230; <a href="http://letsmakeanimpact.com/keys-to-successful-marketing-data-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/keys-to-successful-marketing-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lead Generation</title>
		<link>http://letsmakeanimpact.com/mortgage-lead-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-lead-generation</link>
		<comments>http://letsmakeanimpact.com/mortgage-lead-generation/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:34:59 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Mortgage Lead Generation]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Response Model]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[track responses]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=232</guid>
		<description><![CDATA[How are mortgage leads generated? Mortgage marketing has many facets; using direct mail in today’s market seems to generate the most response. Mortgage leads are generated from a large variety of sources, which can be compiled from the large database &#8230; <a href="http://letsmakeanimpact.com/mortgage-lead-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/mortgage-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Down Market with Mortgage Leads</title>
		<link>http://letsmakeanimpact.com/a-down-market-with-mortgage-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-down-market-with-mortgage-leads</link>
		<comments>http://letsmakeanimpact.com/a-down-market-with-mortgage-leads/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:41:40 +0000</pubDate>
		<dc:creator>DirectMarketing</dc:creator>
				<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct mail campaign]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[exclusive mortgage leads]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[mailing list company]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://letsmakeanimpact.com/?p=226</guid>
		<description><![CDATA[When a market is down and many consumers and investors are both in turmoil, it is often difficult to decide how to navigate the market.  One way that many companies are able to stay working and able to keep a &#8230; <a href="http://letsmakeanimpact.com/a-down-market-with-mortgage-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://letsmakeanimpact.com/a-down-market-with-mortgage-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
